| Main Features | 
| Brand | Angelcare | Levana | 
|---|
| Connectivity | Digital | Digital | 
|---|
| Large Display |  |  | 
|---|
| Camera |  |  | 
|---|
| Dual view |  |  | 
|---|
| Lullabies |  |  | 
|---|
| 2-Way |  |  | 
|---|
| Advantages & Disadvantages | 
| Advantages | “Tic” feature for the worried parent20 second no movement alertParent monitor misplace alertUnder-the-mattress sensor padThree features in one (video, movement, and sound)Sleep timer to gain insight | 3 lullabies to soothe baby to sleepLarge 3.5 inch display screen on parent monitor unitSecure ClearVu signal technology with 750 foot range | 
| Disadvantages | Only 4 hours of battery lifetime | No night light for added soothing of babyNo vibration mode for silent alert to parents | 
| User Reviews | 
| Average | 55 Reviews
 | 3 Reviews
 |  | 
| Features | 
| General | 
| Brand | Angelcare | Levana | 
| Brand | Angelcare | Levana | 
| Usability | 
| Connectivity | Digital | Digital | 
| Out of reach indicator |  |  | 
| Volume control |  |  | 
| Noise Activation |  |  | 
| Large Display |  |  | 
| Color Display |  |  | 
| Camera |  |  | 
| Nightvision |  |  | 
| Dual view |  |  | 
| Night light |  |  | 
| Lullabies |  |  | 
| 2-Way |  |  | 
| Sensory |  |  | 
| Vibration |  |  | 
| Smartphone compatible |  |  | 
| Thermometer |  |  | 
| Pan & Tilt |  |  | 
| Indoor Range |  |  | 
| Outdoor Range |  |  | 
| Mounting | Self-standing | Self-standing | 
| Zoom |  |  | 
| Energy | 
| Expandable |  |  | 
| Batteries | AAA batteries required | Charging Connection with adapter; Battery Type - Li-Ion; Capacity - 1700 mAH | 
| Battery indicator |  |  | 
| Rechargeable |  |  | 
| Power | Batteries,mains | Batteries | 
| Battery lifetime | 4 hours | 8 hours with video + audio on; 10 hours with LCD; 48 hours with power save | 
| Extra | 
| Color | Gray & White | Black & White | 
| Manual | English,spanish | English,spanish,french | 
|  | 
 55 Reviews
 | 
 3 Reviews
 |