Main Features |
Brand | Graco | Vtech |
---|
Connectivity | Digital | Digital |
---|
Large Display | | |
---|
Camera | | |
---|
Dual view | | |
---|
Lullabies | | |
---|
2-Way | | |
---|
Advantages & Disadvantages |
Advantages | Average price with quality Extended 2,000 foot range Secure Digital Technology | DECT 6.0 digital technology prevents interference 1,000 foot range of coverage Battery-operated parent unit with 20 hours usage |
Disadvantages | No Talk-back feature allows two-way communication | Does not include batteries Vibration-alert and LED light alert may be forgotten |
User Reviews |
Average | 3 Reviews | 17 Reviews | |
Features |
General |
Brand | Graco | Vtech |
Brand | Graco | Vtech |
Usability |
Connectivity | Digital | Digital |
Out of reach indicator | | |
Volume control | | |
Noise Activation | | |
Large Display | | |
Color Display | | |
Camera | | |
Nightvision | | |
Dual view | | |
Night light | | |
Lullabies | | |
2-Way | | |
Sensory | | |
Vibration | | |
Smartphone compatible | | |
Thermometer | | |
Pan & Tilt | | |
Indoor Range | | |
Outdoor Range | | |
Mounting | Self-standing | Self-standing |
Zoom | | |
Energy |
Expandable | | |
Batteries | 3 AAA batteries are required | 2 AAA batteries required |
Battery indicator | | |
Rechargeable | | |
Power | Batteries | Batteries |
Battery lifetime | | 20 hours |
Extra |
Color | Silver & White | Yellow & White |
Manual | English,spanish | English |
|
3 Reviews |
17 Reviews |