Main Features |
Brand | Infant-optics | Infant-optics |
---|
Connectivity | Digital | Digital |
---|
Large Display | | |
---|
Camera | | |
---|
Dual view | | |
---|
Lullabies | | |
---|
2-Way | | |
---|
Advantages & Disadvantages |
Advantages | Automatic shutdown with no noise Simple set up and easy to operate Affordable for the average parent Convenient portable design | Interchangeable optical lens system Complete remote control of the camera pan/tilt option Large color display with retractable antenna and sound-activated Able to link 4 cameras to 1 display unit |
Disadvantages | 2.4GHz frequency range prone to interference Camera units cannot be paired to multiple monitor units | Wide angle lens sold separately |
User Reviews |
Average | 41 Reviews | 1 Review | |
Features |
General |
Brand | Infant-optics | Infant-optics |
Brand | Infant-optics | Infant-optics |
Usability |
Connectivity | Digital | Digital |
Out of reach indicator | | |
Volume control | | |
Noise Activation | | |
Large Display | | |
Color Display | | |
Camera | | |
Nightvision | | |
Dual view | | |
Night light | | |
Lullabies | | |
2-Way | | |
Sensory | | |
Vibration | | |
Smartphone compatible | | |
Thermometer | | |
Pan & Tilt | | |
Indoor Range | | |
Outdoor Range | | |
Mounting | Self-standing | Self-standing |
Zoom | | |
Energy |
Expandable | | |
Batteries | Rechargeable high performance lithium battery | 1 Lithium ion batteries required. (included) |
Battery indicator | | |
Rechargeable | | |
Power | Batteries | Batteries |
Battery lifetime | 3-4 hours | 10 hours |
Extra |
Color | Blue and white | White/Beige |
Manual | English | English |
|
41 Reviews |
1 Review |