Main Features |
Brand | Infant-optics | Motorola |
---|
Connectivity | Digital | Digital |
---|
Large Display | | |
---|
Camera | | |
---|
Dual view | | |
---|
Lullabies | | |
---|
2-Way | | |
---|
Advantages & Disadvantages |
Advantages | Automatic shutdown with no noise Simple set up and easy to operate Affordable for the average parent Convenient portable design | 5 Lullabies for added soothing for your baby Large 3.5-inch LCD digital color screen for optimal viewing |
Disadvantages | 2.4GHz frequency range prone to interference Camera units cannot be paired to multiple monitor units | No belt clip for convenient portability |
User Reviews |
Average | 41 Reviews | 74 Reviews | |
Features |
General |
Brand | Infant-optics | Motorola |
Brand | Infant-optics | Motorola |
Usability |
Connectivity | Digital | Digital |
Out of reach indicator | | |
Volume control | | |
Noise Activation | | |
Large Display | | |
Color Display | | |
Camera | | |
Nightvision | | |
Dual view | | |
Night light | | |
Lullabies | | |
2-Way | | |
Sensory | | |
Vibration | | |
Smartphone compatible | | |
Thermometer | | |
Pan & Tilt | | |
Indoor Range | | |
Outdoor Range | | |
Mounting | Self-standing | Self-standing |
Zoom | | |
Energy |
Expandable | | |
Batteries | Rechargeable high performance lithium battery | Ni-MH Rechargeable Battery Pack for the Parent Unit & Power Adapter, 2 Power Adapters for the Baby Unit |
Battery indicator | | |
Rechargeable | | |
Power | Batteries | Batteries |
Battery lifetime | 3-4 hours | |
Extra |
Color | Blue and white | Black & White |
Manual | English | English,spanish,french |
|
41 Reviews |
74 Reviews |