Main Features |
Brand | Infant-optics | Infant-optics |
---|
Connectivity | Digital | Digital |
---|
Large Display | | |
---|
Camera | | |
---|
Dual view | | |
---|
Lullabies | | |
---|
2-Way | | |
---|
Advantages & Disadvantages |
Advantages | Interchangeable optical lens system Complete remote control of the camera pan/tilt option Large color display with retractable antenna and sound-activated Able to link 4 cameras to 1 display unit | Automatic shutdown with no noise Simple set up and easy to operate Affordable for the average parent Convenient portable design |
Disadvantages | Wide angle lens sold separately | 2.4GHz frequency range prone to interference Camera units cannot be paired to multiple monitor units |
User Reviews |
Average | 1 Review | 41 Reviews | |
Features |
General |
Brand | Infant-optics | Infant-optics |
Brand | Infant-optics | Infant-optics |
Usability |
Connectivity | Digital | Digital |
Out of reach indicator | | |
Volume control | | |
Noise Activation | | |
Large Display | | |
Color Display | | |
Camera | | |
Nightvision | | |
Dual view | | |
Night light | | |
Lullabies | | |
2-Way | | |
Sensory | | |
Vibration | | |
Smartphone compatible | | |
Thermometer | | |
Pan & Tilt | | |
Indoor Range | | |
Outdoor Range | | |
Mounting | Self-standing | Self-standing |
Zoom | | |
Energy |
Expandable | | |
Batteries | 1 Lithium ion batteries required. (included) | Rechargeable high performance lithium battery |
Battery indicator | | |
Rechargeable | | |
Power | Batteries | Batteries |
Battery lifetime | 10 hours | 3-4 hours |
Extra |
Color | White/Beige | Blue and white |
Manual | English | English |
|
1 Review |
41 Reviews |