Main Features |
| Brand | Leabfrog | Ocam | Vtech |
|---|
| Connectivity | | Wifi | Digital |
|---|
| Large Display | | | |
|---|
| Camera | | | |
|---|
| Dual view | | | |
|---|
| Lullabies | | | |
|---|
| 2-Way | | | |
|---|
Advantages & Disadvantages |
Advantages | Encourages healthy and active lifestyle | Playful colors make it an attractive device 120 angle degree wide angle lens helps parents see the entirety of the room | DECT 6.0 digital technology prevents interference 1,000 foot range of coverage Battery-operated parent unit with 20 hours usage |
Disadvantages | Cannot digitally track like most current activity trackers on the market | | Does not include batteries Vibration-alert and LED light alert may be forgotten |
User Reviews |
Average | 22 Reviews | 7 Reviews | 17 Reviews |
Features |
General |
Brand | Leabfrog | Ocam | Vtech |
| Brand | Leabfrog | Ocam | Vtech |
| Usability |
| Connectivity | | Wifi | Digital |
| Out of reach indicator | | | |
| Volume control | | | |
| Noise Activation | | | |
| Large Display | | | |
| Color Display | | | |
| Camera | | | |
| Nightvision | | | |
| Dual view | | | |
| Night light | | | |
| Lullabies | | | |
| 2-Way | | | |
| Sensory | | | |
| Vibration | | | |
| Smartphone compatible | | | |
| Thermometer | | | |
| Pan & Tilt | | | |
| Indoor Range | | | |
| Outdoor Range | | | |
| Mounting | | Self-standing,clip,screws | Self-standing |
| Zoom | | | |
| Energy |
| Expandable | | | |
| Batteries | | | 2 AAA batteries required |
| Battery indicator | | | |
| Rechargeable | | | |
| Power | | Mains | Batteries |
| Battery lifetime | | | 20 hours |
| Extra |
| Color | | Pink & White | Yellow & White |
| Manual | | English | English |
|
22 Reviews |
7 Reviews |
17 Reviews |