Main Features |
Brand | Motorola | Motorola | Motorola |
---|
Connectivity | Wifi | Digital | Digital |
---|
Large Display | | | |
---|
Camera | | | |
---|
Dual view | | | |
---|
Lullabies | | | |
---|
2-Way | | | |
---|
Advantages & Disadvantages |
Advantages | WiFi compatibility adds extra convenience Smartphone, tablet, and computer compatible | 5 lullabies available for extra baby soothing Large 3.5 inch crystal clear monitor display with day or night mode | 5 Lullabies for added soothing for your baby Large 3.5-inch LCD digital color screen for optimal viewing |
Disadvantages | Must have compatible device and lacks convenience | No vibration alert available for parents needing silent alerts | No belt clip for convenient portability |
User Reviews |
Average | 8 Reviews | 51 Reviews | 74 Reviews |
Features |
General |
Brand | Motorola | Motorola | Motorola |
Brand | Motorola | Motorola | Motorola |
Usability |
Connectivity | Wifi | Digital | Digital |
Out of reach indicator | | | |
Volume control | | | |
Noise Activation | | | |
Large Display | | | |
Color Display | | | |
Camera | | | |
Nightvision | | | |
Dual view | | | |
Night light | | | |
Lullabies | | | |
2-Way | | | |
Sensory | | | |
Vibration | | | |
Smartphone compatible | | | |
Thermometer | | | |
Pan & Tilt | | | |
Indoor Range | | | |
Outdoor Range | | | |
Mounting | Self-standing | Self-standing | Self-standing |
Zoom | | | |
Energy |
Expandable | | | |
Batteries | Power adapter | Nonstandard Battery - batteries required (included). | Ni-MH Rechargeable Battery Pack for the Parent Unit & Power Adapter, 2 Power Adapters for the Baby Unit |
Battery indicator | | | |
Rechargeable | | | |
Power | Mains | Batteries | Batteries |
Battery lifetime | | 3.5 hours | |
Extra |
Color | Silver | Black & White | Black & White |
Manual | English,spanish,french | English,spanish,french | English,spanish,french |
|
8 Reviews |
51 Reviews |
74 Reviews |