Main Features |
| Brand | Motorola | Withings | Samsung |
|---|
| Connectivity | Wifi | Wifi | Wifi |
|---|
| Large Display | | | |
|---|
| Camera | | | |
|---|
| Dual view | | | |
|---|
| Lullabies | | | |
|---|
| 2-Way | | | |
|---|
Advantages & Disadvantages |
Advantages | WiFi compatibility adds extra convenience Smartphone, tablet, and computer compatible | | Wide dynamic range for convenience Advanced motion & audio detection Smartphone capabilities for convenience |
Disadvantages | Must have compatible device and lacks convenience | Expensive for the average family | Expensive for the average family No monitor, requires smartphone |
User Reviews |
Average | 8 Reviews | 6 Reviews | 27 Reviews |
Features |
General |
Brand | Motorola | Withings | Samsung |
| Brand | Motorola | Withings | Samsung |
| Usability |
| Connectivity | Wifi | Wifi | Wifi |
| Out of reach indicator | | | |
| Volume control | | | |
| Noise Activation | | | |
| Large Display | | | |
| Color Display | | | |
| Camera | | | |
| Nightvision | | | |
| Dual view | | | |
| Night light | | | |
| Lullabies | | | |
| 2-Way | | | |
| Sensory | | | |
| Vibration | | | |
| Smartphone compatible | | | |
| Thermometer | | | |
| Pan & Tilt | | | |
| Indoor Range | | | |
| Outdoor Range | | | |
| Mounting | Self-standing | Self-standing,clip | Self-standing,clip,screws |
| Zoom | | | |
| Energy |
| Expandable | | | |
| Batteries | Power adapter | 1 Lithium ion batteries required. (included) | Power adapter |
| Battery indicator | | | |
| Rechargeable | | | |
| Power | Mains | Batteries | Mains |
| Battery lifetime | | | |
| Extra |
| Color | Silver | White | White & Black |
| Manual | English,spanish,french | English | English |
|
8 Reviews |
6 Reviews |
27 Reviews |