Main Features |
Brand | Motorola | Motorola | Motorola |
---|
Connectivity | Digital | Digital | Wifi |
---|
Large Display | | | |
---|
Camera | | | |
---|
Dual view | | | |
---|
Lullabies | | | |
---|
2-Way | | | |
---|
Advantages & Disadvantages |
Advantages | 5 lullabies available for extra baby soothing Large 3.5 inch crystal clear monitor display with day or night mode | 5 Lullabies for added soothing for your baby Large 3.5-inch LCD digital color screen for optimal viewing | WiFi compatibility adds extra convenience Smartphone, tablet, and computer compatible |
Disadvantages | No vibration alert available for parents needing silent alerts | No belt clip for convenient portability | Must have compatible device and lacks convenience |
User Reviews |
Average | 51 Reviews | 74 Reviews | 8 Reviews |
Features |
General |
Brand | Motorola | Motorola | Motorola |
Brand | Motorola | Motorola | Motorola |
Usability |
Connectivity | Digital | Digital | Wifi |
Out of reach indicator | | | |
Volume control | | | |
Noise Activation | | | |
Large Display | | | |
Color Display | | | |
Camera | | | |
Nightvision | | | |
Dual view | | | |
Night light | | | |
Lullabies | | | |
2-Way | | | |
Sensory | | | |
Vibration | | | |
Smartphone compatible | | | |
Thermometer | | | |
Pan & Tilt | | | |
Indoor Range | | | |
Outdoor Range | | | |
Mounting | Self-standing | Self-standing | Self-standing |
Zoom | | | |
Energy |
Expandable | | | |
Batteries | Nonstandard Battery - batteries required (included). | Ni-MH Rechargeable Battery Pack for the Parent Unit & Power Adapter, 2 Power Adapters for the Baby Unit | Power adapter |
Battery indicator | | | |
Rechargeable | | | |
Power | Batteries | Batteries | Mains |
Battery lifetime | 3.5 hours | | |
Extra |
Color | Black & White | Black & White | Silver |
Manual | English,spanish,french | English,spanish,french | English,spanish,french |
|
51 Reviews |
74 Reviews |
8 Reviews |