Main Features |
Brand | Motorola | Motorola | Motorola |
---|
Connectivity | Digital | Digital | Digital |
---|
Large Display | | | |
---|
Camera | | | |
---|
Dual view | | | |
---|
Lullabies | | | |
---|
2-Way | | | |
---|
Advantages & Disadvantages |
Advantages | 5 lullabies included to soothe baby Large 3.5 inch monitor display for optimal viewing | 520 foot range adds range for roaming Out of range alert for convenience Ability to add up to 4 cameras | 5 Lullabies for added soothing for your baby Large 3.5-inch LCD digital color screen for optimal viewing |
Disadvantages | No clip for convenient portability Cameras cannot be easily mounted on a wall | No temperature monitoring available for extra caution | No belt clip for convenient portability |
User Reviews |
Average | 1 Review | 61 Reviews | 74 Reviews |
Features |
General |
Brand | Motorola | Motorola | Motorola |
Brand | Motorola | Motorola | Motorola |
Usability |
Connectivity | Digital | Digital | Digital |
Out of reach indicator | | | |
Volume control | | | |
Noise Activation | | | |
Large Display | | | |
Color Display | | | |
Camera | | | |
Nightvision | | | |
Dual view | | | |
Night light | | | |
Lullabies | | | |
2-Way | | | |
Sensory | | | |
Vibration | | | |
Smartphone compatible | | | |
Thermometer | | | |
Pan & Tilt | | | |
Indoor Range | | | |
Outdoor Range | | | |
Mounting | Self-standing | Self-standing | Self-standing |
Zoom | | | |
Energy |
Expandable | | | |
Batteries | 1 Nonstandard Battery - batteries required (included). | 1 Nonstandard Battery batteries required. (included) | Ni-MH Rechargeable Battery Pack for the Parent Unit & Power Adapter, 2 Power Adapters for the Baby Unit |
Battery indicator | | | |
Rechargeable | | | |
Power | Batteries | Batteries | Batteries |
Battery lifetime | 3.5 hours | 3.5 hours | |
Extra |
Color | Black & White | Black & White | Black & White |
Manual | English,spanish,french | English,spanish,french | English,spanish,french |
|
1 Review |
61 Reviews |
74 Reviews |