Main Features |
| Brand | Motorola | Motorola |
|---|
| Connectivity | Digital | Digital |
|---|
| Large Display | | |
|---|
| Camera | | |
|---|
| Dual view | | |
|---|
| Lullabies | | |
|---|
| 2-Way | | |
|---|
Advantages & Disadvantages |
Advantages | 590 foot range for room to roam Secure digital technology allows private connection LCD digital color screen for optimal viewing | 5 Lullabies for added soothing for your baby Large 3.5-inch LCD digital color screen for optimal viewing |
Disadvantages | No belt clip for convenient portability | No belt clip for convenient portability |
User Reviews |
Average | 94 Reviews | 74 Reviews | |
Features |
General |
Brand | Motorola | Motorola |
| Brand | Motorola | Motorola |
| Usability |
| Connectivity | Digital | Digital |
| Out of reach indicator | | |
| Volume control | | |
| Noise Activation | | |
| Large Display | | |
| Color Display | | |
| Camera | | |
| Nightvision | | |
| Dual view | | |
| Night light | | |
| Lullabies | | |
| 2-Way | | |
| Sensory | | |
| Vibration | | |
| Smartphone compatible | | |
| Thermometer | | |
| Pan & Tilt | | |
| Indoor Range | | |
| Outdoor Range | | |
| Mounting | Self-standing | Self-standing |
| Zoom | | |
| Energy |
| Expandable | | |
| Batteries | Powered by adapters; Batter level control (4 levels) | Ni-MH Rechargeable Battery Pack for the Parent Unit & Power Adapter, 2 Power Adapters for the Baby Unit |
| Battery indicator | | |
| Rechargeable | | |
| Power | Batteries | Batteries |
| Battery lifetime | | |
| Extra |
| Color | White, Black, & Silver | Black & White |
| Manual | English,spanish,french | English,spanish,french |
|
94 Reviews |
74 Reviews |