Main Features |
Brand | Motorola | Infant-optics |
---|
Connectivity | Digital | Digital |
---|
Large Display | | |
---|
Camera | | |
---|
Dual view | | |
---|
Lullabies | | |
---|
2-Way | | |
---|
Advantages & Disadvantages |
Advantages | 5 Lullabies for added soothing for your baby Large 3.5-inch LCD digital color screen for optimal viewing | Automatic shutdown with no noise Simple set up and easy to operate Affordable for the average parent Convenient portable design |
Disadvantages | No belt clip for convenient portability | 2.4GHz frequency range prone to interference Camera units cannot be paired to multiple monitor units |
User Reviews |
Average | 74 Reviews | 41 Reviews | |
Features |
General |
Brand | Motorola | Infant-optics |
Brand | Motorola | Infant-optics |
Usability |
Connectivity | Digital | Digital |
Out of reach indicator | | |
Volume control | | |
Noise Activation | | |
Large Display | | |
Color Display | | |
Camera | | |
Nightvision | | |
Dual view | | |
Night light | | |
Lullabies | | |
2-Way | | |
Sensory | | |
Vibration | | |
Smartphone compatible | | |
Thermometer | | |
Pan & Tilt | | |
Indoor Range | | |
Outdoor Range | | |
Mounting | Self-standing | Self-standing |
Zoom | | |
Energy |
Expandable | | |
Batteries | Ni-MH Rechargeable Battery Pack for the Parent Unit & Power Adapter, 2 Power Adapters for the Baby Unit | Rechargeable high performance lithium battery |
Battery indicator | | |
Rechargeable | | |
Power | Batteries | Batteries |
Battery lifetime | | 3-4 hours |
Extra |
Color | Black & White | Blue and white |
Manual | English,spanish,french | English |
|
74 Reviews |
41 Reviews |