Main Features |
Brand | Motorola | Summer-infant | Summer-infant |
---|
Connectivity | Digital | Digital | Digital |
---|
Large Display | | | |
---|
Camera | | | |
---|
Dual view | | | |
---|
Lullabies | | | |
---|
2-Way | | | |
---|
Advantages & Disadvantages |
Advantages | 5 Lullabies for added soothing for your baby Large 3.5-inch LCD digital color screen for optimal viewing | Two cameras with two views 600 foot range for room to roam Convenient portable build with belt clip Digital zoom camera for optimal viewing | Leading brand of baby monitors Side By Side Viewing With Pan, Scan, Zoom Camera |
Disadvantages | No belt clip for convenient portability | No temperature monitoring for added security | Only 6 hours of battery life |
User Reviews |
Average | 74 Reviews | 6 Reviews | 1 Review |
Features |
General |
Brand | Motorola | Summer-infant | Summer-infant |
Brand | Motorola | Summer-infant | Summer-infant |
Usability |
Connectivity | Digital | Digital | Digital |
Out of reach indicator | | | |
Volume control | | | |
Noise Activation | | | |
Large Display | | | |
Color Display | | | |
Camera | | | |
Nightvision | | | |
Dual view | | | |
Night light | | | |
Lullabies | | | |
2-Way | | | |
Sensory | | | |
Vibration | | | |
Smartphone compatible | | | |
Thermometer | | | |
Pan & Tilt | | | |
Indoor Range | | | |
Outdoor Range | | | |
Mounting | Self-standing | Self-standing,screws | Self-standing,clip,screws |
Zoom | | | |
Energy |
Expandable | | | |
Batteries | Ni-MH Rechargeable Battery Pack for the Parent Unit & Power Adapter, 2 Power Adapters for the Baby Unit | | To charge the battery, plug the monitor adapter into the monitor AC adapter jack. Plug the other end into a standard electrical outlet. |
Battery indicator | | | |
Rechargeable | | | |
Power | Batteries | Batteries,mains | Batteries |
Battery lifetime | | | 6 hours |
Extra |
Color | Black & White | White | Silver & White |
Manual | English,spanish,french | English | English |
|
74 Reviews |
6 Reviews |
1 Review |