Main Features |
Brand | Motorola | Withings |
---|
Connectivity | Wifi | Wifi |
---|
Large Display | | |
---|
Camera | | |
---|
Dual view | | |
---|
Lullabies | | |
---|
2-Way | | |
---|
Advantages & Disadvantages |
Advantages | Smartphone and tablet capabilities Video recording and image snapshot capabilities Large, handheld, LCD color 4.3 inch monitor display screen Remote notifications with free Hubble app download | |
Disadvantages | Expensive for the average family | Expensive for the average family |
User Reviews |
Average | 1 Review | 6 Reviews | |
Features |
General |
Brand | Motorola | Withings |
Brand | Motorola | Withings |
Usability |
Connectivity | Wifi | Wifi |
Out of reach indicator | | |
Volume control | | |
Noise Activation | | |
Large Display | | |
Color Display | | |
Camera | | |
Nightvision | | |
Dual view | | |
Night light | | |
Lullabies | | |
2-Way | | |
Sensory | | |
Vibration | | |
Smartphone compatible | | |
Thermometer | | |
Pan & Tilt | | |
Indoor Range | | |
Outdoor Range | | |
Mounting | Self-standing | Self-standing,clip |
Zoom | | |
Energy |
Expandable | | |
Batteries | 1 Lithium ion batteries required (included) | 1 Lithium ion batteries required. (included) |
Battery indicator | | |
Rechargeable | | |
Power | Batteries | Batteries |
Battery lifetime | 3 hours | |
Extra |
Color | Black & White | White |
Manual | English | English |
|
1 Review |
6 Reviews |