Main Features |
| Brand | Ocam | Summer-infant | Motorola |
|---|
| Connectivity | Wifi | Wifi | Wifi |
|---|
| Large Display | | | |
|---|
| Camera | | | |
|---|
| Dual view | | | |
|---|
| Lullabies | | | |
|---|
| 2-Way | | | |
|---|
Advantages & Disadvantages |
Advantages | Playful colors make it an attractive device 120 angle degree wide angle lens helps parents see the entirety of the room | | Smartphone and tablet capabilities Video recording and image snapshot capabilities Large, handheld, LCD color 4.3 inch monitor display screen Remote notifications with free Hubble app download |
Disadvantages | | Gateway equipment required 400 foot range allows no room to roam house | Expensive for the average family |
User Reviews |
Average | 7 Reviews | 7 Reviews | 1 Review |
Features |
General |
Brand | Ocam | Summer-infant | Motorola |
| Brand | Ocam | Summer-infant | Motorola |
| Usability |
| Connectivity | Wifi | Wifi | Wifi |
| Out of reach indicator | | | |
| Volume control | | | |
| Noise Activation | | | |
| Large Display | | | |
| Color Display | | | |
| Camera | | | |
| Nightvision | | | |
| Dual view | | | |
| Night light | | | |
| Lullabies | | | |
| 2-Way | | | |
| Sensory | | | |
| Vibration | | | |
| Smartphone compatible | | | |
| Thermometer | | | |
| Pan & Tilt | | | |
| Indoor Range | | | |
| Outdoor Range | | | |
| Mounting | Self-standing,clip,screws | Self-standing | Self-standing |
| Zoom | | | |
| Energy |
| Expandable | | | |
| Batteries | | 1 Nonstandard Battery batteries required (included). | 1 Lithium ion batteries required (included) |
| Battery indicator | | | |
| Rechargeable | | | |
| Power | Mains | Batteries | Batteries |
| Battery lifetime | | 6 hours | 3 hours |
| Extra |
| Color | Pink & White | Gray & Silver | Black & White |
| Manual | English | English | English |
|
7 Reviews |
7 Reviews |
1 Review |