Main Features |
| Brand | Safety-1st | Philips |
|---|
| Connectivity | Analog | Dect |
|---|
| Large Display | | |
|---|
| Camera | | |
|---|
| Dual view | | |
|---|
| Lullabies | | |
|---|
| 2-Way | | |
|---|
Advantages & Disadvantages |
Advantages | Very affordable for the common user Energy saver adapters for convenience | Remote activated night light and lullabies Rechargeable wireless parent unit |
Disadvantages | Minimal features unlike other similar products Short battery lifetime leads to inconvenience for parents | No vibration alert for silent notification |
User Reviews |
Average | 13 Reviews | 38 Reviews | |
Features |
General |
Brand | Safety-1st | Philips |
| Brand | Safety-1st | Philips |
| Usability |
| Connectivity | Analog | Dect |
| Out of reach indicator | | |
| Volume control | | |
| Noise Activation | | |
| Large Display | | |
| Color Display | | |
| Camera | | |
| Nightvision | | |
| Dual view | | |
| Night light | | |
| Lullabies | | |
| 2-Way | | |
| Sensory | | |
| Vibration | | |
| Smartphone compatible | | |
| Thermometer | | |
| Pan & Tilt | | |
| Indoor Range | | |
| Outdoor Range | | |
| Mounting | Self-standing | Self-standing |
| Zoom | | |
| Energy |
| Expandable | | |
| Batteries | AAA batteries required | AA batteries required |
| Battery indicator | | |
| Rechargeable | | |
| Power | Batteries | Batteries |
| Battery lifetime | | 18 hours |
| Extra |
| Color | White | White, Blue, & Gray |
| Manual | English | English,spanish,french |
|
13 Reviews |
38 Reviews |