Main Features |
| Brand | Summer-infant | Summer-infant |
|---|
| Connectivity | Digital | Digital |
|---|
| Large Display | | |
|---|
| Camera | | |
|---|
| Dual view | | |
|---|
| Lullabies | | |
|---|
| 2-Way | | |
|---|
Advantages & Disadvantages |
Advantages | Two cameras with two views 600 foot range for room to roam Convenient portable build with belt clip Digital zoom camera for optimal viewing | Two handheld portable camera units Convenient recharge docking base Optimal positioning with the adjustable/swivel camera |
Disadvantages | No temperature monitoring for added security | Only 400 feet of roaming range |
User Reviews |
Average | 6 Reviews | 41 Reviews | |
Features |
General |
Brand | Summer-infant | Summer-infant |
| Brand | Summer-infant | Summer-infant |
| Usability |
| Connectivity | Digital | Digital |
| Out of reach indicator | | |
| Volume control | | |
| Noise Activation | | |
| Large Display | | |
| Color Display | | |
| Camera | | |
| Nightvision | | |
| Dual view | | |
| Night light | | |
| Lullabies | | |
| 2-Way | | |
| Sensory | | |
| Vibration | | |
| Smartphone compatible | | |
| Thermometer | | |
| Pan & Tilt | | |
| Indoor Range | | |
| Outdoor Range | | |
| Mounting | Self-standing,screws | Self-standing,screws |
| Zoom | | |
| Energy |
| Expandable | | |
| Batteries | | Rechargeable Lithium ION 3.7V battery |
| Battery indicator | | |
| Rechargeable | | |
| Power | Batteries,mains | Batteries,mains |
| Battery lifetime | | |
| Extra |
| Color | White | White & Silver |
| Manual | English | English |
|
6 Reviews |
41 Reviews |