Main Features |
| Brand | Summer-infant | Summer-infant |
|---|
| Connectivity | Digital | Digital |
|---|
| Large Display | | |
|---|
| Camera | | |
|---|
| Dual view | | |
|---|
| Lullabies | | |
|---|
| 2-Way | | |
|---|
Advantages & Disadvantages |
Advantages | Two handheld portable camera units Convenient recharge docking base Optimal positioning with the adjustable/swivel camera | Leading brand of baby monitors Side By Side Viewing With Pan, Scan, Zoom Camera |
Disadvantages | Only 400 feet of roaming range | Only 6 hours of battery life |
User Reviews |
Average | 41 Reviews | 1 Review | |
Features |
General |
Brand | Summer-infant | Summer-infant |
| Brand | Summer-infant | Summer-infant |
| Usability |
| Connectivity | Digital | Digital |
| Out of reach indicator | | |
| Volume control | | |
| Noise Activation | | |
| Large Display | | |
| Color Display | | |
| Camera | | |
| Nightvision | | |
| Dual view | | |
| Night light | | |
| Lullabies | | |
| 2-Way | | |
| Sensory | | |
| Vibration | | |
| Smartphone compatible | | |
| Thermometer | | |
| Pan & Tilt | | |
| Indoor Range | | |
| Outdoor Range | | |
| Mounting | Self-standing,screws | Self-standing,clip,screws |
| Zoom | | |
| Energy |
| Expandable | | |
| Batteries | Rechargeable Lithium ION 3.7V battery | To charge the battery, plug the monitor adapter into the monitor AC adapter jack. Plug the other end into a standard electrical outlet. |
| Battery indicator | | |
| Rechargeable | | |
| Power | Batteries,mains | Batteries |
| Battery lifetime | | 6 hours |
| Extra |
| Color | White & Silver | Silver & White |
| Manual | English | English |
|
41 Reviews |
1 Review |