Main Features |
Brand | Summer-infant | Summer-infant | Motorola |
---|
Connectivity | Digital | Digital | Digital |
---|
Large Display | | | |
---|
Camera | | | |
---|
Dual view | | | |
---|
Lullabies | | | |
---|
2-Way | | | |
---|
Advantages & Disadvantages |
Advantages | Leading brand of baby monitors Side By Side Viewing With Pan, Scan, Zoom Camera | Two cameras with two views 600 foot range for room to roam Convenient portable build with belt clip Digital zoom camera for optimal viewing | 5 Lullabies for added soothing for your baby Large 3.5-inch LCD digital color screen for optimal viewing |
Disadvantages | Only 6 hours of battery life | No temperature monitoring for added security | No belt clip for convenient portability |
User Reviews |
Average | 1 Review | 6 Reviews | 74 Reviews |
Features |
General |
Brand | Summer-infant | Summer-infant | Motorola |
Brand | Summer-infant | Summer-infant | Motorola |
Usability |
Connectivity | Digital | Digital | Digital |
Out of reach indicator | | | |
Volume control | | | |
Noise Activation | | | |
Large Display | | | |
Color Display | | | |
Camera | | | |
Nightvision | | | |
Dual view | | | |
Night light | | | |
Lullabies | | | |
2-Way | | | |
Sensory | | | |
Vibration | | | |
Smartphone compatible | | | |
Thermometer | | | |
Pan & Tilt | | | |
Indoor Range | | | |
Outdoor Range | | | |
Mounting | Self-standing,clip,screws | Self-standing,screws | Self-standing |
Zoom | | | |
Energy |
Expandable | | | |
Batteries | To charge the battery, plug the monitor adapter into the monitor AC adapter jack. Plug the other end into a standard electrical outlet. | | Ni-MH Rechargeable Battery Pack for the Parent Unit & Power Adapter, 2 Power Adapters for the Baby Unit |
Battery indicator | | | |
Rechargeable | | | |
Power | Batteries | Batteries,mains | Batteries |
Battery lifetime | 6 hours | | |
Extra |
Color | Silver & White | White | Black & White |
Manual | English | English | English,spanish,french |
|
1 Review |
6 Reviews |
74 Reviews |