Main Features |
| Brand | Summer-infant | Summer-infant |
|---|
| Connectivity | Digital | Digital |
|---|
| Large Display | | |
|---|
| Camera | | |
|---|
| Dual view | | |
|---|
| Lullabies | | |
|---|
| 2-Way | | |
|---|
Advantages & Disadvantages |
Advantages | Leading brand of baby monitors Side By Side Viewing With Pan, Scan, Zoom Camera | Pan/zoom/tilt options focus on your mobile baby Sound activated LED lights for added alerts |
Disadvantages | Only 6 hours of battery life | No compatibility with internet, monitoring for next room only |
User Reviews |
Average | 1 Review | 4 Reviews | |
Features |
General |
Brand | Summer-infant | Summer-infant |
| Brand | Summer-infant | Summer-infant |
| Usability |
| Connectivity | Digital | Digital |
| Out of reach indicator | | |
| Volume control | | |
| Noise Activation | | |
| Large Display | | |
| Color Display | | |
| Camera | | |
| Nightvision | | |
| Dual view | | |
| Night light | | |
| Lullabies | | |
| 2-Way | | |
| Sensory | | |
| Vibration | | |
| Smartphone compatible | | |
| Thermometer | | |
| Pan & Tilt | | |
| Indoor Range | | |
| Outdoor Range | | |
| Mounting | Self-standing,clip,screws | Self-standing,clip,screws |
| Zoom | | |
| Energy |
| Expandable | | |
| Batteries | To charge the battery, plug the monitor adapter into the monitor AC adapter jack. Plug the other end into a standard electrical outlet. | 1 Lithium ION battery required (included). |
| Battery indicator | | |
| Rechargeable | | |
| Power | Batteries | Batteries,mains |
| Battery lifetime | 6 hours | 6 hours |
| Extra |
| Color | Silver & White | Silver, White, & Black |
| Manual | English | English |
|
1 Review |
4 Reviews |