Main Features |
Brand | Summer-infant | Summer-infant | Summer-infant |
---|
Connectivity | Digital | Digital | Digital |
---|
Large Display | | | |
---|
Camera | | | |
---|
Dual view | | | |
---|
Lullabies | | | |
---|
2-Way | | | |
---|
Advantages & Disadvantages |
Advantages | Pan/zoom/tilt options focus on your mobile baby Sound activated LED lights for added alerts | Two cameras with two views 600 foot range for room to roam Convenient portable build with belt clip Digital zoom camera for optimal viewing | Leading brand of baby monitors Side By Side Viewing With Pan, Scan, Zoom Camera |
Disadvantages | No compatibility with internet, monitoring for next room only | No temperature monitoring for added security | Only 6 hours of battery life |
User Reviews |
Average | 4 Reviews | 6 Reviews | 1 Review |
Features |
General |
Brand | Summer-infant | Summer-infant | Summer-infant |
Brand | Summer-infant | Summer-infant | Summer-infant |
Usability |
Connectivity | Digital | Digital | Digital |
Out of reach indicator | | | |
Volume control | | | |
Noise Activation | | | |
Large Display | | | |
Color Display | | | |
Camera | | | |
Nightvision | | | |
Dual view | | | |
Night light | | | |
Lullabies | | | |
2-Way | | | |
Sensory | | | |
Vibration | | | |
Smartphone compatible | | | |
Thermometer | | | |
Pan & Tilt | | | |
Indoor Range | | | |
Outdoor Range | | | |
Mounting | Self-standing,clip,screws | Self-standing,screws | Self-standing,clip,screws |
Zoom | | | |
Energy |
Expandable | | | |
Batteries | 1 Lithium ION battery required (included). | | To charge the battery, plug the monitor adapter into the monitor AC adapter jack. Plug the other end into a standard electrical outlet. |
Battery indicator | | | |
Rechargeable | | | |
Power | Batteries,mains | Batteries,mains | Batteries |
Battery lifetime | 6 hours | | 6 hours |
Extra |
Color | Silver, White, & Black | White | Silver & White |
Manual | English | English | English |
|
4 Reviews |
6 Reviews |
1 Review |