Main Features |
Brand | Vtech | Graco |
---|
Connectivity | Digital | Digital |
---|
Large Display | | |
---|
Camera | | |
---|
Dual view | | |
---|
Lullabies | | |
---|
2-Way | | |
---|
Advantages & Disadvantages |
Advantages | DECT 6.0 digital technology prevents interference 1,000 foot range of coverage Battery-operated parent unit with 20 hours usage | Average price with quality Extended 2,000 foot range Secure Digital Technology |
Disadvantages | Does not include batteries Vibration-alert and LED light alert may be forgotten | No Talk-back feature allows two-way communication |
User Reviews |
Average | 17 Reviews | 3 Reviews | |
Features |
General |
Brand | Vtech | Graco |
Brand | Vtech | Graco |
Usability |
Connectivity | Digital | Digital |
Out of reach indicator | | |
Volume control | | |
Noise Activation | | |
Large Display | | |
Color Display | | |
Camera | | |
Nightvision | | |
Dual view | | |
Night light | | |
Lullabies | | |
2-Way | | |
Sensory | | |
Vibration | | |
Smartphone compatible | | |
Thermometer | | |
Pan & Tilt | | |
Indoor Range | | |
Outdoor Range | | |
Mounting | Self-standing | Self-standing |
Zoom | | |
Energy |
Expandable | | |
Batteries | 2 AAA batteries required | 3 AAA batteries are required |
Battery indicator | | |
Rechargeable | | |
Power | Batteries | Batteries |
Battery lifetime | 20 hours | |
Extra |
Color | Yellow & White | Silver & White |
Manual | English | English,spanish |
|
17 Reviews |
3 Reviews |