Main Features |
Brand | Ibaby | Motorola | Withings |
---|
Connectivity | Wifi | Wifi | Wifi |
---|
Large Display | | | |
---|
Camera | | | |
---|
Dual view | | | |
---|
Lullabies | | | |
---|
2-Way | | | |
---|
Advantages & Disadvantages |
Advantages | HD Video for clear picture Record music or voiceover option for keepsakes Amazon Cloud Server protection | Smartphone and tablet capabilities Video recording and image snapshot capabilities Large, handheld, LCD color 4.3 inch monitor display screen Remote notifications with free Hubble app download | |
Disadvantages | Expensive for average consumer family | Expensive for the average family | Expensive for the average family |
User Reviews |
Average | 3 Reviews | 1 Review | 6 Reviews |
Features |
General |
Brand | Ibaby | Motorola | Withings |
Brand | Ibaby | Motorola | Withings |
Usability |
Connectivity | Wifi | Wifi | Wifi |
Out of reach indicator | | | |
Volume control | | | |
Noise Activation | | | |
Large Display | | | |
Color Display | | | |
Camera | | | |
Nightvision | | | |
Dual view | | | |
Night light | | | |
Lullabies | | | |
2-Way | | | |
Sensory | | | |
Vibration | | | |
Smartphone compatible | | | |
Thermometer | | | |
Pan & Tilt | | | |
Indoor Range | | | |
Outdoor Range | | | |
Mounting | Self-standing | Self-standing | Self-standing,clip |
Zoom | | | |
Energy |
Expandable | | | |
Batteries | Not required; power adapter | 1 Lithium ion batteries required (included) | 1 Lithium ion batteries required. (included) |
Battery indicator | | | |
Rechargeable | | | |
Power | Mains | Batteries | Batteries |
Battery lifetime | | 3 hours | |
Extra |
Color | White | Black & White | White |
Manual | English | English | English |
|
3 Reviews |
1 Review |
6 Reviews |