Main Features |
| Brand | Motorola | Motorola | Huanmonitor |
|---|
| Connectivity | Digital | Digital | Digital |
|---|
| Large Display | | | |
|---|
| Camera | | | |
|---|
| Dual view | | | |
|---|
| Lullabies | | | |
|---|
| 2-Way | | | |
|---|
Advantages & Disadvantages |
Advantages | 590 foot range for room to roam Secure digital technology allows private connection LCD digital color screen for optimal viewing | 5 lullabies included to soothe baby Large 3.5 inch monitor display for optimal viewing | Easy set up for stress free monitoring Talk back, two-way communication system for soothing baby |
Disadvantages | No belt clip for convenient portability | No clip for convenient portability Cameras cannot be easily mounted on a wall | |
User Reviews |
Average | 94 Reviews | 1 Review | 39 Reviews |
Features |
General |
Brand | Motorola | Motorola | Huanmonitor |
| Brand | Motorola | Motorola | Huanmonitor |
| Usability |
| Connectivity | Digital | Digital | Digital |
| Out of reach indicator | | | |
| Volume control | | | |
| Noise Activation | | | |
| Large Display | | | |
| Color Display | | | |
| Camera | | | |
| Nightvision | | | |
| Dual view | | | |
| Night light | | | |
| Lullabies | | | |
| 2-Way | | | |
| Sensory | | | |
| Vibration | | | |
| Smartphone compatible | | | |
| Thermometer | | | |
| Pan & Tilt | | | |
| Indoor Range | | | |
| Outdoor Range | | | |
| Mounting | Self-standing | Self-standing | Self-standing |
| Zoom | | | |
| Energy |
| Expandable | | | |
| Batteries | Powered by adapters; Batter level control (4 levels) | 1 Nonstandard Battery - batteries required (included). | Li-polymer / 400mAh,3.7V |
| Battery indicator | | | |
| Rechargeable | | | |
| Power | Batteries | Batteries | Batteries |
| Battery lifetime | | 3.5 hours | 8 hours in Vox mode |
| Extra |
| Color | White, Black, & Silver | Black & White | White |
| Manual | English,spanish,french | English,spanish,french | English,spanish,french,german |
|
94 Reviews |
1 Review |
39 Reviews |