Main Features |
| Brand | Motorola | Ocam | Summer-infant |
|---|
| Connectivity | Wifi | Wifi | Wifi |
|---|
| Large Display | | | |
|---|
| Camera | | | |
|---|
| Dual view | | | |
|---|
| Lullabies | | | |
|---|
| 2-Way | | | |
|---|
Advantages & Disadvantages |
Advantages | Smartphone and tablet capabilities Video recording and image snapshot capabilities Large, handheld, LCD color 4.3 inch monitor display screen Remote notifications with free Hubble app download | Playful colors make it an attractive device 120 angle degree wide angle lens helps parents see the entirety of the room | |
Disadvantages | Expensive for the average family | | Gateway equipment required 400 foot range allows no room to roam house |
User Reviews |
Average | 1 Review | 7 Reviews | 7 Reviews |
Features |
General |
Brand | Motorola | Ocam | Summer-infant |
| Brand | Motorola | Ocam | Summer-infant |
| Usability |
| Connectivity | Wifi | Wifi | Wifi |
| Out of reach indicator | | | |
| Volume control | | | |
| Noise Activation | | | |
| Large Display | | | |
| Color Display | | | |
| Camera | | | |
| Nightvision | | | |
| Dual view | | | |
| Night light | | | |
| Lullabies | | | |
| 2-Way | | | |
| Sensory | | | |
| Vibration | | | |
| Smartphone compatible | | | |
| Thermometer | | | |
| Pan & Tilt | | | |
| Indoor Range | | | |
| Outdoor Range | | | |
| Mounting | Self-standing | Self-standing,clip,screws | Self-standing |
| Zoom | | | |
| Energy |
| Expandable | | | |
| Batteries | 1 Lithium ion batteries required (included) | | 1 Nonstandard Battery batteries required (included). |
| Battery indicator | | | |
| Rechargeable | | | |
| Power | Batteries | Mains | Batteries |
| Battery lifetime | 3 hours | | 6 hours |
| Extra |
| Color | Black & White | Pink & White | Gray & Silver |
| Manual | English | English | English |
|
1 Review |
7 Reviews |
7 Reviews |