Main Features |
Brand | Summer-infant | Motorola | Ocam |
---|
Connectivity | Wifi | Wifi | Wifi |
---|
Large Display | | | |
---|
Camera | | | |
---|
Dual view | | | |
---|
Lullabies | | | |
---|
2-Way | | | |
---|
Advantages & Disadvantages |
Advantages | | Smartphone and tablet capabilities Video recording and image snapshot capabilities Large, handheld, LCD color 4.3 inch monitor display screen Remote notifications with free Hubble app download | Playful colors make it an attractive device 120 angle degree wide angle lens helps parents see the entirety of the room |
Disadvantages | Gateway equipment required 400 foot range allows no room to roam house | Expensive for the average family | |
User Reviews |
Average | 7 Reviews | 1 Review | 7 Reviews |
Features |
General |
Brand | Summer-infant | Motorola | Ocam |
Brand | Summer-infant | Motorola | Ocam |
Usability |
Connectivity | Wifi | Wifi | Wifi |
Out of reach indicator | | | |
Volume control | | | |
Noise Activation | | | |
Large Display | | | |
Color Display | | | |
Camera | | | |
Nightvision | | | |
Dual view | | | |
Night light | | | |
Lullabies | | | |
2-Way | | | |
Sensory | | | |
Vibration | | | |
Smartphone compatible | | | |
Thermometer | | | |
Pan & Tilt | | | |
Indoor Range | | | |
Outdoor Range | | | |
Mounting | Self-standing | Self-standing | Self-standing,clip,screws |
Zoom | | | |
Energy |
Expandable | | | |
Batteries | 1 Nonstandard Battery batteries required (included). | 1 Lithium ion batteries required (included) | |
Battery indicator | | | |
Rechargeable | | | |
Power | Batteries | Batteries | Mains |
Battery lifetime | 6 hours | 3 hours | |
Extra |
Color | Gray & Silver | Black & White | Pink & White |
Manual | English | English | English |
|
7 Reviews |
1 Review |
7 Reviews |