Main Features |
Brand | Vtech | Vtech | Graco |
---|
Connectivity | Digital | Digital | Digital |
---|
Large Display | | | |
---|
Camera | | | |
---|
Dual view | | | |
---|
Lullabies | | | |
---|
2-Way | | | |
---|
Advantages & Disadvantages |
Advantages | Two parent units for covering multiple areas Battery-operated parent unit provides 18 hours | DECT 6.0 digital technology prevents interference 1,000 foot range of coverage Battery-operated parent unit with 20 hours usage | Average price with quality Extended 2,000 foot range Secure Digital Technology |
Disadvantages | Vibration-alert and LED light alert can be seen as negative features | Does not include batteries Vibration-alert and LED light alert may be forgotten | No Talk-back feature allows two-way communication |
User Reviews |
Average | 12 Reviews | 17 Reviews | 3 Reviews |
Features |
General |
Brand | Vtech | Vtech | Graco |
Brand | Vtech | Vtech | Graco |
Usability |
Connectivity | Digital | Digital | Digital |
Out of reach indicator | | | |
Volume control | | | |
Noise Activation | | | |
Large Display | | | |
Color Display | | | |
Camera | | | |
Nightvision | | | |
Dual view | | | |
Night light | | | |
Lullabies | | | |
2-Way | | | |
Sensory | | | |
Vibration | | | |
Smartphone compatible | | | |
Thermometer | | | |
Pan & Tilt | | | |
Indoor Range | | | |
Outdoor Range | | | |
Mounting | Self-standing,clip | Self-standing | Self-standing |
Zoom | | | |
Energy |
Expandable | | | |
Batteries | Batteries not required but can use AAA batteries | 2 AAA batteries required | 3 AAA batteries are required |
Battery indicator | | | |
Rechargeable | | | |
Power | Batteries | Batteries | Batteries |
Battery lifetime | 18 hours | 20 hours | |
Extra |
Color | Silver & White | Yellow & White | Silver & White |
Manual | English,spanish,french | English | English,spanish |
|
12 Reviews |
17 Reviews |
3 Reviews |