Main Features |
Brand | Graco | Vtech | Vtech |
---|
Connectivity | Digital | Digital | Digital |
---|
Large Display | | | |
---|
Camera | | | |
---|
Dual view | | | |
---|
Lullabies | | | |
---|
2-Way | | | |
---|
Advantages & Disadvantages |
Advantages | Average price with quality Extended 2,000 foot range Secure Digital Technology | DECT 6.0 digital technology prevents interference 1,000 foot range of coverage Battery-operated parent unit with 20 hours usage | Two parent units for covering multiple areas Battery-operated parent unit provides 18 hours |
Disadvantages | No Talk-back feature allows two-way communication | Does not include batteries Vibration-alert and LED light alert may be forgotten | Vibration-alert and LED light alert can be seen as negative features |
User Reviews |
Average | 3 Reviews | 17 Reviews | 12 Reviews |
Features |
General |
Brand | Graco | Vtech | Vtech |
Brand | Graco | Vtech | Vtech |
Usability |
Connectivity | Digital | Digital | Digital |
Out of reach indicator | | | |
Volume control | | | |
Noise Activation | | | |
Large Display | | | |
Color Display | | | |
Camera | | | |
Nightvision | | | |
Dual view | | | |
Night light | | | |
Lullabies | | | |
2-Way | | | |
Sensory | | | |
Vibration | | | |
Smartphone compatible | | | |
Thermometer | | | |
Pan & Tilt | | | |
Indoor Range | | | |
Outdoor Range | | | |
Mounting | Self-standing | Self-standing | Self-standing,clip |
Zoom | | | |
Energy |
Expandable | | | |
Batteries | 3 AAA batteries are required | 2 AAA batteries required | Batteries not required but can use AAA batteries |
Battery indicator | | | |
Rechargeable | | | |
Power | Batteries | Batteries | Batteries |
Battery lifetime | | 20 hours | 18 hours |
Extra |
Color | Silver & White | Yellow & White | Silver & White |
Manual | English,spanish | English | English,spanish,french |
|
3 Reviews |
17 Reviews |
12 Reviews |