Main Features |
Brand | Huanmonitor | Motorola | Motorola |
---|
Connectivity | Digital | Digital | Digital |
---|
Large Display | | | |
---|
Camera | | | |
---|
Dual view | | | |
---|
Lullabies | | | |
---|
2-Way | | | |
---|
Advantages & Disadvantages |
Advantages | Easy set up for stress free monitoring Talk back, two-way communication system for soothing baby | 590 foot range for room to roam Secure digital technology allows private connection LCD digital color screen for optimal viewing | 5 Lullabies for added soothing for your baby Large 3.5-inch LCD digital color screen for optimal viewing |
Disadvantages | | No belt clip for convenient portability | No belt clip for convenient portability |
User Reviews |
Average | 39 Reviews | 94 Reviews | 74 Reviews |
Features |
General |
Brand | Huanmonitor | Motorola | Motorola |
Brand | Huanmonitor | Motorola | Motorola |
Usability |
Connectivity | Digital | Digital | Digital |
Out of reach indicator | | | |
Volume control | | | |
Noise Activation | | | |
Large Display | | | |
Color Display | | | |
Camera | | | |
Nightvision | | | |
Dual view | | | |
Night light | | | |
Lullabies | | | |
2-Way | | | |
Sensory | | | |
Vibration | | | |
Smartphone compatible | | | |
Thermometer | | | |
Pan & Tilt | | | |
Indoor Range | | | |
Outdoor Range | | | |
Mounting | Self-standing | Self-standing | Self-standing |
Zoom | | | |
Energy |
Expandable | | | |
Batteries | Li-polymer / 400mAh,3.7V | Powered by adapters; Batter level control (4 levels) | Ni-MH Rechargeable Battery Pack for the Parent Unit & Power Adapter, 2 Power Adapters for the Baby Unit |
Battery indicator | | | |
Rechargeable | | | |
Power | Batteries | Batteries | Batteries |
Battery lifetime | 8 hours in Vox mode | | |
Extra |
Color | White | White, Black, & Silver | Black & White |
Manual | English,spanish,french,german | English,spanish,french | English,spanish,french |
|
39 Reviews |
94 Reviews |
74 Reviews |